APG yeAgrochemicals
AgroPG®series for agrochemicals
I-Alkyl Polyglucoside (APG)
Igama lemveliso | Ukuqamba | Umba osebenzayo | pH | Isicelo |
AgroPG®8150 | C8-10 Alkyl Polyglucsoide | 50% imizuzu | 11.5-12.5 | I-adjuvant yokunyamezela ityuwa kakhulu kwi-glyhosate. |
AgroPG®8150K | C8-10 Alkyl Polyglucsoide | 50% imizuzu | 11.5-12.5 | I-Adjuvant yetyuwa ye-potassium ye-glyphosate ephezulu. |
AgroPG®8150A | C8-10 Alkyl Polyglucsoide | 50% imizuzu | 11.5-12.5 | I-Adjuvant yetyuwa ye-ammonium glyphosate egxininiswe kakhulu. |
AgroPG®8170 | C8-10 Alkyl Polyglucsoide | 70% imizuzu | 11.5-12.5 | I-adjuvant ye-glyphosate egxininiswe kakhulu. |
AgroPG®8107 | C8-10 Alkyl Polyglucsoide | 68-72 | 7.0 - 9.0 | I-adjuvant ye-glyphosate egxininiswe kakhulu. |
AgroPG®264 | C12-14 Alkyl Polyglucsoide | 50-53% | 11.5-12.5 | emulsifier Nonionic |
Iithegi zeMveliso
Agrochemicals adjuvant,i-glyphosate adjuvant, emulsifier nonionic,APG 8170, APG 8107, APG 8150,APG 264
Bhala umyalezo wakho apha kwaye uwuthumele kuthi